Huski Champagne Cooler Fit Guide
The Huski Champagne Cooler fits most standard size 750ml Champagne, Prosecco and sparkling wine bottles. It also fits some lower profile non-sparkling wine bottles. The maximum bottle diameter that will fit in a Huski Champagne Cooler is 104mm and the maximum shoulder height is 190mm. The shoulder height is measured at the point at which the bottle has a diameter of 65mm.
Check out our fit guide below, featuring a selection of popular Champagnes, Prosecco and sparkling wines.
Champagne
Brand | Fit | Notes |
Balathier | ✔ | |
Barefoot | ✔ | |
Bichat | ✔ | |
Bollinger | ✔ | |
Charles Heidseick | ✔ | |
Deutz | ✔ | |
Dom Pérignon | ✔ | |
Duperrey | ✔ | |
G.H.Mumm | ✔ | |
Gosset | ✔ | |
H.Lanvin & Fils | ✔ | |
Joseph Perrier | ✔ | |
Korbel | ✔ | |
Lanson | ✔ | |
Laurent-Perrier | ✔ | |
Lionne Royale | ✔ | |
Louis Roederer | ✔ | |
Moët & Chandon | ✔ | |
Nicolas Feuillatte | ✔ | |
Perrier Jouet | ✔ | |
Piper Heidsieck | ✔ | |
Pol Gessner | ✔ | |
Pol Roger | ✔ | |
Pommery | ✔ | |
Roederer Estate | ✔ | |
Ruinart | ⚠️ |
✔ Standard bottles fit. ✘ Blanc de Blancs bottle does not fit. |
Taittinger | ✔ | |
Tribaut | ✔ | |
Veuve Clicquot | ✔ |
Prosecco
Brand | Fit | Notes |
Alberto Nani | ✔ | |
Barefoot | ✔ | |
Bella Cucina | ✔ | |
Belvino | ✔ | |
Blu | ✔ | |
Borgo | ✔ | |
Bosco | ✔ | |
Brown Brothers | ✔ | |
Canti | ✔ | |
Ciao Bella | ✔ | |
Cinzano | ✔ | |
Cold Snap | ✔ | |
Cupcake | ✔ | |
Da Luca | ✔ | |
Dal Zotto | ✔ | |
De Bortoli | ✔ | |
Dean & Monroe | ✔ | |
Evansea | ✔ | |
Far & Wide | ✔ | |
Freixenet | ✔ | |
Gancia | ✔ | |
Giotti | ✔ | |
Graham Norton's | ✔ | |
I Heart | ✔ | |
Jacobs Creek | ✔ | |
Josh Cellars | ✔ | |
Kylie Minogue | ✔ | |
La Gioiosa | ✔ | |
La Marca | ✔ | |
Liquid Diamond | ✔ | |
Lunetta | ✔ | |
Maschio | ✔ | |
Mionetto | ✔ | |
Morrisons | ✔ | |
Pasqua | ✔ | |
Pizzolato | ✔ | |
Ruffino | ✔ | |
Santa Margherita | ✔ | |
Tempus Two Varietals | ✔ | |
Yellow Tail | ✔ | |
Zonzo Estate | ✔ |
Sparkling Wine
Brand | Fit | Notes |
Amelia Burge | ✔ | |
Ballatore | ✔ | |
Bird In Hand | ✔ | |
Bottega | ✔ | |
Brown Brothers | ✔ | |
Chandon NV | ✔ | |
Cloudy Bay | ✔ | |
Cook's California | ✔ | |
Croser | ✔ | |
Cupio | ✔ | |
Daniel Le Brun | ✔ | |
Edenvale | ✔ | |
Fleurs de Prairie | ✔ | |
Freixenet | ✔ | |
Graham Beck | ✔ | |
Grant Burge | ✔ | |
Gruet | ✔ | |
Henkell Trocken | ✔ | |
Jacob's Creek | ✔ | |
Jaume Serra Cristalino | ✔ | |
Joiy | ✔ | |
La Terrasse | ✔ | |
Lindauer | ✔ | |
Luc Belaire | ✔ | |
Madame Liberte | ✔ | |
Martini Asti | ✔ | |
Mcguigan | ✔ | |
Minchinbury | ✔ | |
Mionetto | ✔ | |
Molly's Cradle | ✔ | |
Mumm Napa | ✔ | |
Nozeco | ✔ | |
Oyster Bay | ✔ | |
Passion Pop | ✔ | |
Riccadonna Asti | ✔ | |
Selaks | ✔ | |
Stella Rosa | ✔ | |
Te Hana | ✔ | |
Veuve du Vernay | ✔ | |
Yellow Tail | ✔ | |
Yellowglen | ✔ |
Please note, although we try to keep this list up to date, brands do change their bottles from time to time. If you find something's not quite right, let us know and we'll do our best to update our guide.
Can't find what you're looking for? Email us at team@huski.co.nz and we'll see if we can help.